<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>purpleplanet - Software Solutions</title>
	<atom:link href="http://www.purpleplanet.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.purpleplanet.com/blog</link>
	<description>Websites and Web Systems</description>
	<lastBuildDate>Tue, 05 Mar 2013 13:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Web Design Predictions for 2013</title>
		<link>http://www.purpleplanet.com/blog/2013/03/05/our-web-design-predictions-for-2013.php</link>
		<comments>http://www.purpleplanet.com/blog/2013/03/05/our-web-design-predictions-for-2013.php#comments</comments>
		<pubDate>Tue, 05 Mar 2013 13:42:40 +0000</pubDate>
		<dc:creator>Matt Atherton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content Curation]]></category>
		<category><![CDATA[Fonts & Typography]]></category>
		<category><![CDATA[purpleplanet]]></category>
		<category><![CDATA[Strategy & Web Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.purpleplanet.com/blog/?p=1247</guid>
		<description><![CDATA[Technological developments and social behaviours continue to drive constant evolution of web design trends, so what’s in store for 2013? 2012 saw some exciting developments: Mobile browsing contributes to over 10% of online traffic (ref: NetMarketShare) consolidating the need for &#8230; <a href="http://www.purpleplanet.com/blog/2013/03/05/our-web-design-predictions-for-2013.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.purpleplanet.com/blog/2013/03/05/our-web-design-predictions-for-2013.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: ThinkVine</title>
		<link>http://www.purpleplanet.com/blog/2012/06/19/portfolio-thinkvine.php</link>
		<comments>http://www.purpleplanet.com/blog/2012/06/19/portfolio-thinkvine.php#comments</comments>
		<pubDate>Tue, 19 Jun 2012 09:54:17 +0000</pubDate>
		<dc:creator>Matt Atherton</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[purpleplanet]]></category>
		<category><![CDATA[Strategy & Web Marketing]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.purpleplanet.com/blog/?p=1241</guid>
		<description><![CDATA[Using an innovative, bottom-up approach, ThinkVine replicates reality by creating a custom virtual marketplace where marketers can measure purchase behavior across consumer groups and by marketing activity. Project Management and design for this project were provided by associate company, LEC &#8230; <a href="http://www.purpleplanet.com/blog/2012/06/19/portfolio-thinkvine.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.purpleplanet.com/blog/2012/06/19/portfolio-thinkvine.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior OSX/Mobile App Developer</title>
		<link>http://www.purpleplanet.com/blog/2012/02/09/junior-osxmobile-app-developer.php</link>
		<comments>http://www.purpleplanet.com/blog/2012/02/09/junior-osxmobile-app-developer.php#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:40:21 +0000</pubDate>
		<dc:creator>Matt Atherton</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[purpleplanet]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.purpleplanet.com/blog/?p=1237</guid>
		<description><![CDATA[purpleplanet &#8211; Software Solutions is looking to take on an OSX/Mobile App Junior Developer. This is not a full-time position. You will be working on a project basis, with a price agreed before each project commences. We are preferably seeking &#8230; <a href="http://www.purpleplanet.com/blog/2012/02/09/junior-osxmobile-app-developer.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.purpleplanet.com/blog/2012/02/09/junior-osxmobile-app-developer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Web Designer/Developer</title>
		<link>http://www.purpleplanet.com/blog/2011/12/22/junior-web-designerdeveloper.php</link>
		<comments>http://www.purpleplanet.com/blog/2011/12/22/junior-web-designerdeveloper.php#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:34:35 +0000</pubDate>
		<dc:creator>Matt Atherton</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[purpleplanet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.purpleplanet.com/blog/?p=1230</guid>
		<description><![CDATA[‎purpleplanet &#8211; Software Solutions is looking to take on a Junior Web Designer/Developer. This is not a full-time position. You will be working on a project basis, with a price agreed before each project commences. Your roles will initially include: &#8230; <a href="http://www.purpleplanet.com/blog/2011/12/22/junior-web-designerdeveloper.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.purpleplanet.com/blog/2011/12/22/junior-web-designerdeveloper.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToolsOn animated GIF creation</title>
		<link>http://www.purpleplanet.com/blog/2011/12/20/toolson-animated-gif-creation.php</link>
		<comments>http://www.purpleplanet.com/blog/2011/12/20/toolson-animated-gif-creation.php#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:16:52 +0000</pubDate>
		<dc:creator>Michelle Harris</dc:creator>
				<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Gif]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.purpleplanet.com/blog/?p=1210</guid>
		<description><![CDATA[ToolsOn Developed and Published Some New Free Web Services for GIF-Animation Creation The www.toolson.net website is a new free service, which enables you to create GIF animations, make animated avatars from web camera shots, resize GIFs, convert any RAW image &#8230; <a href="http://www.purpleplanet.com/blog/2011/12/20/toolson-animated-gif-creation.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.purpleplanet.com/blog/2011/12/20/toolson-animated-gif-creation.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your website mobile friendly?</title>
		<link>http://www.purpleplanet.com/blog/2011/11/22/is-your-website-mobile-friendly.php</link>
		<comments>http://www.purpleplanet.com/blog/2011/11/22/is-your-website-mobile-friendly.php#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:20:18 +0000</pubDate>
		<dc:creator>Matt Atherton</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[PlayBook]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.purpleplanet.com/blog/?p=1191</guid>
		<description><![CDATA[You may have a wonderful (perhaps even fairly new) website, but is it as up to date as it can be? Many web developers have their tried and tested ways of building a website. They&#8217;ll open up Photoshop, or similar, &#8230; <a href="http://www.purpleplanet.com/blog/2011/11/22/is-your-website-mobile-friendly.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.purpleplanet.com/blog/2011/11/22/is-your-website-mobile-friendly.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should teachers and students be friends on Facebook?</title>
		<link>http://www.purpleplanet.com/blog/2011/11/11/should-teachers-and-students-be-friends-on-facebook.php</link>
		<comments>http://www.purpleplanet.com/blog/2011/11/11/should-teachers-and-students-be-friends-on-facebook.php#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:44:37 +0000</pubDate>
		<dc:creator>Michelle Harris</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.purpleplanet.com/blog/?p=1177</guid>
		<description><![CDATA[There have been many reports in the media recently regarding education departments in various areas banning or allowing students and teachers to add each other to social networking accounts. There appears to be a difference of opinion regarding these guidelines. &#8230; <a href="http://www.purpleplanet.com/blog/2011/11/11/should-teachers-and-students-be-friends-on-facebook.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.purpleplanet.com/blog/2011/11/11/should-teachers-and-students-be-friends-on-facebook.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What makes a great app?</title>
		<link>http://www.purpleplanet.com/blog/2011/10/17/what-makes-a-great-app.php</link>
		<comments>http://www.purpleplanet.com/blog/2011/10/17/what-makes-a-great-app.php#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:02:05 +0000</pubDate>
		<dc:creator>Michelle Harris</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[GPS Navigation 2]]></category>
		<category><![CDATA[worms]]></category>

		<guid isPermaLink="false">http://www.purpleplanet.com/blog/?p=1142</guid>
		<description><![CDATA[We were just discussing this, here on the purpleplanet: what makes an outstanding mobile app? How do you create an application that everyone wants, knows and loves? Surely, the most important things are that the application must firstly look good &#8230; <a href="http://www.purpleplanet.com/blog/2011/10/17/what-makes-a-great-app.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.purpleplanet.com/blog/2011/10/17/what-makes-a-great-app.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Raven: The Mac site-specific browser</title>
		<link>http://www.purpleplanet.com/blog/2011/10/13/raven-the-mac-site-specific-browser.php</link>
		<comments>http://www.purpleplanet.com/blog/2011/10/13/raven-the-mac-site-specific-browser.php#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:37:10 +0000</pubDate>
		<dc:creator>Michelle Harris</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Raven]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.purpleplanet.com/blog/?p=1118</guid>
		<description><![CDATA[An extremely different Mac OS X web browser went live this week. Raven provides full access to your social networking services in a single and unified way. It uses a technique called &#8216;site specific browsing&#8217; to create a dedicated browser &#8230; <a href="http://www.purpleplanet.com/blog/2011/10/13/raven-the-mac-site-specific-browser.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.purpleplanet.com/blog/2011/10/13/raven-the-mac-site-specific-browser.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Social Statistics</title>
		<link>http://www.purpleplanet.com/blog/2011/10/06/google-social-statistics.php</link>
		<comments>http://www.purpleplanet.com/blog/2011/10/06/google-social-statistics.php#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:27:39 +0000</pubDate>
		<dc:creator>Michelle Harris</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy & Web Marketing]]></category>
		<category><![CDATA[@boris]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[thenextweb]]></category>
		<category><![CDATA[top users]]></category>

		<guid isPermaLink="false">http://www.purpleplanet.com/blog/?p=1074</guid>
		<description><![CDATA[Google+ Social Statistics was created by Boris Veldhuijzen van Zanten &#8211; Internet Entrepreneur, co-founder of TwitterCounter and the very popular international technology news, business and culture site, TheNextWeb.com. Google+ Social Statistics currently tracks and generates detailed statistics for 74,040 users and pulls &#8230; <a href="http://www.purpleplanet.com/blog/2011/10/06/google-social-statistics.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.purpleplanet.com/blog/2011/10/06/google-social-statistics.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
